| Monday | 9:00am - 6:00pm |
| Tuesday | 9:00am - 6:00pm |
| Wednesday | 9:00am - 6:00pm |
| Thursday | 9:00am - 6:00pm |
| Friday | 9:00am - 5:00pm |
| Saturday | 9:00am - 1:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | Closed |
| Sunday | Closed |
$83,249.00 x 72 months @ 5.99% APR with $0.00 down payment. (Cost of borrowing $15,948.85) Plus HST and license
$83,249.00 x 72 months @ 5.99% APR with $0.00 down payment. (Cost of borrowing $15,948.85) Plus HST and license
$83,249.00 x 48 months @ 6.49% APR with $0.00 down payment (16,000 km/yr lease allowance, cost of borrowing $15,107.58). Plus HST and licence.
$83,249.00 x 48 months @ 6.49% APR with $0.00 down payment (16,000 km/yr lease allowance, cost of borrowing $15,107.58). Plus HST and licence.
This vehicle is located at one of our other Boyer locations. Please call the dealership for more information.