| Monday | 9:00am - 6:00pm |
| Tuesday | 9:00am - 6:00pm |
| Wednesday | 9:00am - 6:00pm |
| Thursday | 9:00am - 6:00pm |
| Friday | 9:00am - 5:00pm |
| Saturday | 9:00am - 1:00pm |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 8:00am - 5:00pm |
| Tuesday | 8:00am - 5:00pm |
| Wednesday | 8:00am - 5:00pm |
| Thursday | 8:00am - 5:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | Closed |
| Sunday | Closed |
$18,888.00 x 84 months @ 9.99% APR with $0.00 down payment (estimated financing rate, cost of borrowing $7,402.53). Plus HST and license.
$18,888.00 x 84 months @ 9.99% APR with $0.00 down payment (estimated financing rate, cost of borrowing $7,402.53). Plus HST and license.
Recent Trade-In, No Accidents, SXT Premium Plus 29P, Has Brand New Tires on it, Stow N Go Seating, Power Rear Hatch, Power Sliding Doors, Power Driver Seat, Bluetooth, Rear View Camera, SiriusXM Compatible, Navigation, And Much More!
This vehicle is located at one of our other Boyer locations. Please call the dealership for more information.